Praia de Faro

Past Reports:

Current Wind Report

Praia de Faro

Past Wind Reports

Date Time Wind speed Wind gusts Wind direction
23.04 14:25 12 14 W   W
23.04 14:20 13 16 W   W
23.04 14:15 13 15 W   W
23.04 14:10 13 14 W   W
23.04 14:05 13 15 W   W
23.04 14:00 13 15 W   W
23.04 13:55 12 14 W   W
23.04 13:50 11 13 W   W
23.04 13:45 11 13 W   W
23.04 13:40 12 14 W   W
23.04 13:35 12 15 W   W
23.04 13:30 12 14 W   W
23.04 13:25 11 14 W   W
23.04 13:20 10 13 W   W
23.04 13:15 11 14 W   W
23.04 13:10 11 14 W   W
23.04 13:05 10 13 W   W
23.04 13:00 10 12 W   W
23.04 12:55 9 12 SW   SW
23.04 12:50 10 12 W   W
23.04 12:45 9 13 NW   NW
23.04 12:40 10 12 NW   NW
23.04 12:35 10 13 NW   NW
23.04 12:30 10 13 NW   NW
23.04 12:25 10 13 NW   NW

Wind speed in knots

 

 

 

showgraph.png